We are extremely grateful to our donors who have so generously supported our educational mission at AUIS since its establishment in 2007.
Donors | Total Donation* (USD) | Year of Donation |
---|---|---|
US Dept. of State | $33,354,032 | 2010-2023 |
H.E. Nechirvan Barzani (KRG) | $30,000,000 | 2008-2009 |
Beta Energy Ltd (Afren) | $30,000,000 | 2011 |
Genel Energy | $20,043,000 | 2013-2017 |
H.E. Omer Fatah Husein (KRG) | $20,000,000 | 2006-2009 |
H.E. Emad Ahmed (KRG) | $15,000,000 | 2009 |
Kurdistan Regional Government (KRG) | $13,805,190 | 2013 |
Taq Taq Operation Company LTD/Genel Energy | $10,000,000 | 2010 |
Ahmed Ismail Saleh | $8,150,000 | 2008-2016 |
Ministry of Martyrs and Anfal Affairs | $6,720,286 | 2011-2023 |
Government of Italy | $5,895,757 | 2008 |
Faruk Mustafa Rasool | $5,270,650 | 2006-2021 |
Nalia Company - Shaswar Abdul Wahid Qadir | $4,987,816 | 2009-2010 |
Qaiwan Group - Haji Tofiq Taib Hassan | $4,582,000 | 2006-2022 |
ShaMaran Ventures BV | $4,250,000 | 2010-2011 |
H.E. Jalal Talabani | $3,144,326 | 2006-2011 |
Hiwa Foundation | $2,001,800 | 2013-2016 |
Cihan Group | $1,500,000 | 2012-2014 |
Expertise France | $1,074,854 | 2020-2022 |
American University of Iraq Foundation (AUIF) | $1,070,820 | 2016-2023 |
Basil Rahim | $1,000,000 | 2008 |
Tahir Gozel | $1,000,000 | 2012 |
European Union | $988,456 | 2018-2021 |
H.E. Dr. Barham Salih's Office | $881,321 | 2010-2016 |
Lundin for Africa Society | $750,000 | 2011 |
London School of Economics and Political Science (LSE) | $772,945 | 2017-2023 |
United Nations Population Fund (UNFPA) | $615,977 | 2020-2022 |
Texas International Education Consortium (TIEC) | $588,589 | 2021-2022 |
Dr. Marie LaBrosse | $575,000 | 2016-2023 |
Aso Haji Mohammed Bamoky | $533,000 | 2006-2012 |
DT Institute | $457,609 | 2021-2023 |
Barez Company | $420,000 | 2011 |
Global Public Policy Institute (GPPi) | $407,380 | 2017-2022 |
Chatham House | $405,040 | 2020-2022 |
Sardar Hussain - Sardar Cars | $400,000 | 2007 |
Waria Salhi | $400,000 | 2014-2016 |
National Endowment for Democracy (NED) | $295,576 | 2021-2022 |
Konrad Adenauer Stiftung (KAS) | $264,320 | 2017-2022 |
Dr. Adil Abdul-Mahdi | $256,500 | 2008-2014 |
Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH (GIZ) | $236,463 | 2021-2023 |
Mansour Bank | $181,835 | 2014-2018 |
GPD Charitable Trust | $172,600 | 2017-2019 |
University of Exeter | $167,082 | 2021-2022 |
Clingendael Institute | $166,892 | 2021-2022 |
Numerus Group | $165,000 | 2017-2022 |
Hussain Salih Sharif | $150,000 | 2007-2008 |
Jamal Jalal Mahmoud | $150,000 | 2007-2008 |
Nawzad Jaff | $150,000 | 2007-2008 |
Basil Mahdi Al-Rahim Charity Foundation | $141,540 | 2015-2021 |
Dana Gas (Rebaz Foundation) | $135,039 | 2009-2010 |
Sulaimani Chamber of Commerce | $127,600 | 2007-2014 |
Omer Hussain Ahmed | $119,550 | 2009-2014 |
Ernst & Young | $115,000 | 2011-2022 |
Financial Services Volunteer Corps | $112,962 | 2022 |
Aza Doghramachy | $100,000 | 2006 |
Bakhtyar Ahmed | $100,000 | 2006 |
Royal Holloway and Bedford New College | $96,780 | 2022 |
Blnd Ali Abdullrahman | $95,852 | 2012-2015 |
KAR Group | $90,000 | 2015 |
Sagrama Co. | $83,333 | 2020 |
International Alliance for the Protection of Heritage in Conflict Areas - ALIPH | $68,462 | 2020-2022 |
Internews | $65,562 | 2018-2020 |
UNWFP | $63,664 | 2017 |
USAID - National Academy of Sciences | $60,643 | 2013 |
Institute of International Education (IIE) | $59,000 | 2017-2021 |
Kurdistan Contractors' Union - Sulaimani | $51,667 | 2008 |
Taurus Arm Company | $50,000 | 2022 |
Center for International Private Enterprise (CIPE) | $45,786 | 2018 |
The Norwegian University of Life Sciences (NMBU) | $41,770 | 2018-2019 |
UNAMI | $39,900 | 2018 |
Stichting SPARK | $39,230 | 2020 |
Botanic Gardens | $35,000 | 2020-2023 |
Rabee Securities | $35,000 | 2014-2020 |
Bodman Foundation | $35,000 | 2011 |
Zain Telecom Company | $31,795 | 2011-2014 |
Iraq Foundation | $30,240 | 2011-2013 |
Crescent Petroleum | $25,000 | 2023 |
Iraq Middle Market Development Foundation (IMMDF) | $23,800 | 2017 |
Hiwa Rauf Investment | $23,500 | 2016-2023 |
Pioneer Co. | $20,000 | 2019 |
Ahmed Qadir Ismail | $20,000 | 2012 |
Mass Group | $20,000 | 2020 |
Jamal Haji Ali | $20,000 | 2007 |
Iraq Fund for Higher Education | $20,000 | 2020-2022 |
BP Exploration Operating Company Limited | $20,000 | 2020 |
BP Iraq NV | $20,000 | 2017 |
Lafarge Cement Company | $16,300 | 2014-2022 |
Lynn Rose | $15,400 | 2017-2023 |
Halabja Group | $15,300 | 2020-2023 |
Ford Middle East & North Africa | $15,000 | 2018 |
Salam Qazaz | $13,780 | 2014 |
Herish Muharam Muhamad | $13,600 | 2015 |
Dr. Choman Hardi | $13,500 | 2016-2017 |
Global Platform for Syrian Students | $12,150 | 2014 |
Bell Finance LLC | $12,000 | 2022 |
FOX Oil Company | $11,905 | 2017 |
Anass Al-Chalabi | $11,000 | 2008 |
Ambassador Gfoeller | $10,000 | 2016 |
Bakhtyar Hama Raza | $10,000 | 2022 |
Various Donors <$10,000 | $167,579 | 2011-2023 |
*These include gifts in the form of unrestricted and restricted donations, endowment fund, in-kind donations, scholarship and sponsorship for students.